Michael D. Medcalf, MFA
Tenured Associate Professor · Choreographer · Performing Arts Administrator · Author
Download PDFMichael D. Medcalf, MFA
Tenured Associate Professor, choreographer, and performing arts administrator with over 30 years of experience across performance, pedagogy, and institutional leadership. Recognized as a program architect with a proven record of launching and sustaining accredited arts programs, building enrollment pipelines, and developing rigorous undergraduate and graduate curricula. Scholarly and creative work engages African American concert dance, embodied pedagogy, arts leadership, and the ethical integration of emerging technologies in artistic practice.
- Served as Head of Dance
- First African American to receive tenure and promotion in the Department of Theatre and Dance
- Chaired Dance and Acting Faculty Search Committees
- Served on Faculty Senate, Executive Senate, Scholarship Committee, Curriculum Committee, and Library Committee
- Designed and taught courses in technique, choreography, and dance history
- Cultivated community partnerships to expand student performance and professional development opportunities
- Founded and developed the BFA Dance Program at an HBCU, building curriculum, recruiting faculty, and establishing community presence from the ground up
- Participated in NAST accreditation committee work
- Served on Academic Affairs Faculty Senate and Executive Committee
- Served as Alabama Dance Council Vice President and President Elect
- Integrated African American dance history and cultural studies throughout the curriculum
University of Memphis (2018–2025)
- Dance Composition I & II
- Dance Repertory
- History of Dance
- Beginning Contemporary
- Intermediate Contemporary
- Advanced Contemporary
- Beginning Ballet
- Intermediate Ballet
- Advanced Ballet
- Theatre Internship
Alabama State University (2013–2018)
- Modern Dance I, II, III, IV (with Labs)
- Jazz Dance I, II, III, IV
- Dance History I and II
- Dance Composition I and III
- Dance Performance I and III
- Dance Production
- Improvisation
- Freshman Seminar
Additional Institutions
- Modern Dance — Cuyahoga Community College
- Modern Dance — University of Akron
- Jazz Dance — University of Akron
- Founded and sustained a professional contemporary dance company for nine years, producing seasons of original work and touring regionally
- Secured more than $750,000 in grants from public and private funders including the George Gund Foundation, Ohio Arts Council, and National Endowment for the Arts
- Managed all organizational operations including budget oversight, board governance, personnel, and marketing
- Michael Medcalf/INVENTIONS, Solo Dance ProjectOngoing
- Grown Women Dance Collective, Oakland, California2014–Present
- Bill T. Jones/Arnie Zane Dance Company — Deep Blue Sea2019
- Dianne McIntyre — In the Groove and Over the Top2010
- Greene/Medcalf Movement Project, Cleveland, Ohio2010–2011
- Groundworks Dance Theatre, Cleveland, Ohio2008
- Verb Ballets, Cleveland, Ohio2008–2009
- Dancing Wheels, Cleveland, Ohio1999–2001
- Cleveland Contemporary Dance Theatre, Cleveland, Ohio1998–2007
- Kim Robards Dance, Denver, Colorado1997–2013
- David Taylor Dance Theatre, Denver, Colorado1996–1997
- Cleo Parker Robinson Dance Ensemble, Denver, Colorado1993–1996
- Ballethnic Dance Company, Atlanta, Georgia1992–1993
- Several Dancers Core, Atlanta, Georgia1992–1993
- Alfred Gallman Newark Dance Theatre, Newark, New Jersey1991–1992
- Dance Del Bello, Bucks County, Pennsylvania1989–1991
More than 80 original works across concert dance, musical theatre, opera, theatre, dance for the camera, and commercial work. Listed in reverse chronological order.
| Work | Type | Organization / Venue | Year |
|---|---|---|---|
| Bloom | Concert | University of Memphis | 2023 |
| Let’s Go! | Concert | New Ballet Ensemble | 2023 |
| When the Day is Done | Concert | Tennessee Ballet Theatre | 2023 |
| With You I’m Born Again | Concert | University of Memphis | 2023 |
| Carnival Vitas: Big Cats | Concert | University of Memphis | 2022 |
| Life, Love, and Second Chances | Concert | University of Memphis | 2021 |
| Underneath the Tree | Concert | New Ballet Ensemble | 2021 |
| Lest We Forget: I Am Because of You | Concert | University of Memphis | 2020 |
| Across the Seven | Concert | New Ballet Ensemble | 2020 |
| To Build a Home | Concert | University of Memphis | 2019 |
| Serenity | Concert | Grown Women Dance Collective, Oakland, CA | 2019 |
| A Healing Ritual | Concert | Ballet Memphis | 2019 |
| Brothers and Sisters | Concert | University of Memphis | 2019 |
| Ain’t Misbehavin’ | Theatre | Hattiloo Theatre, Memphis, TN | 2019 |
| Hearthside | Concert | National College Dance Festival, Washington, DC | 2018 |
| Hearthside | Concert | Arova Contemporary Ballet, Birmingham, AL | 2018 |
| Sleeping/Beauty | Concert | Alabama State University | 2017 |
| Meditations for a Solo Mover | Concert | Michael Medcalf/INVENTIONS | 2017 |
| Dauphin Island | Theatre | Alabama Shakespeare Festival | 2017 |
| The Tempest | Theatre | Alabama Shakespeare Festival | 2017 |
| MLK, Jr. Citywide Celebration | Concert | Friends of the Theatre, Montgomery, AL | 2017 |
| Today | Camera | Michael Medcalf/INVENTIONS | 2016 |
| Re: Rosa! | Concert | Alabama State University | 2016 |
| MLK, Jr. Citywide Celebration | Concert | Friends of the Theatre, Montgomery, AL | 2016 |
| Detroit 67 | Theatre | Alabama State University | 2016 |
| Cinderella | Theatre | Alabama Shakespeare Festival | 2016 |
| Ain’t Misbehavin’ | Theatre | Alabama Shakespeare Festival | 2016 |
| A Midsummer Night’s Dream | Theatre | Alabama Shakespeare Festival | 2016 |
| Brownian Movement: Variation #2 | Concert | Alabama State University | 2015 |
| Until the End of Time | Concert | Michael Medcalf/INVENTIONS | 2015 |
| MLK, Jr. Citywide Celebration | Concert | Friends of the Theatre, Montgomery, AL | 2015 |
| The Creation | Concert | Alabama State University | 2014 |
| Love Letters | Concert | Alabama State University | 2014 |
| Rhinocero Skin | Concert | Grown Women Dance Collective, Oakland, CA | 2014 |
| The Chosen | Concert | Alabama State University | 2014 |
| A Place of Heaven | Concert | Alabama State University | 2014 |
| Emma | Camera | University of Iowa | 2013 |
| rainbows weren’t meant for little black boys like me but i kept them in my pocket anyway | Concert | University of Iowa | 2013 |
| The Meeting | Theatre | Alabama Shakespeare Festival | 2013 |
| Ne Me Quitte Pas | Concert | University of Iowa | 2012 |
| Once There Was Space | Concert | University of Iowa | 2012 |
| Things I Have Not Forgotten | Concert | University of Iowa | 2012 |
| Breath of Life | Concert | Linn Mar High School, Iowa City, IA | 2012 |
| Hearthside | Concert | University of Iowa | 2011 |
| (Un)Done | Concert | University of Iowa | 2011 |
| Embryo | Concert | University of Iowa | 2011 |
| Yes | Concert | Greene/Medcalf Movement Project, Cleveland, OH | 2011 |
| Fame, The Musical! | Theatre | CMSD / Great Lakes Theater Festival | 2010 |
| Little Shop of Horrors | Theatre | Beck Center for the Arts, Lakewood, OH | 2009 |
| A Decade of Dreams | Theatre | CMSD / Great Lakes Theater Festival | 2009 |
| Caroline, or Change | Theatre | Karamu House / Dobama Theatre | 2008 |
| Carol of the Bells | Concert | Cleveland Metropolitan School District | 2008 |
| Hansel and Gretel | Opera | Opera Cleveland | 2008 |
| Dreamgirls | Theatre | CMSD / Great Lakes Theater Festival | 2008 |
| Guys and Dolls | Theatre | CMSD / Great Lakes Theater Festival | 2007 |
| A Little Night Music | Opera | Opera Cleveland | 2007 |
| La Traviata | Opera | Opera Cleveland | 2007 |
| Hymn by the Water | Concert | Cleveland Contemporary Dance Theatre | 2006 |
| The Wild Party | Theatre | Kalliope Stages, Cleveland, OH | 2006 |
| Urinetown | Theatre | Firestone High School, Cleveland, OH | 2006 |
| South Pacific | Theatre | CMSD / Great Lakes Theater Festival | 2006 |
| Long Story Short | Theatre | Cleveland Contemporary Dance Theatre | 2005 |
| The Hot Mikado | Theatre | CMSD / Great Lakes Theater Festival | 2005 |
| Crowns | Theatre | Weathervane Playhouse, Cleveland, OH | 2005 |
| The Idea Center Opening Gala | Concert | Playhouse Square Foundation, Cleveland, OH | 2005 |
| United Black Fund Gala | Concert | United Black Fund, Cleveland, OH | 2005 |
| If | Concert | Cleveland Contemporary Dance Theatre | 2004 |
| Timespent | Concert | Dancing Wheels, Cleveland, OH | 2004 |
| Carmen Jones | Theatre | CMSD / Great Lakes Theater Festival | 2004 |
| United Black Fund Gala | Concert | United Black Fund, Cleveland, OH | 2004 |
| Brasilliance | Concert | Cleveland Contemporary Dance Theatre | 2003 |
| West Side Story | Theatre | CMSD / Great Lakes Theater Festival | 2003 |
| MLK, Jr. Citywide Celebration | Concert | Alltel Corporation, Cleveland, OH | 2003 |
| United Black Fund Gala | Concert | United Black Fund, Cleveland, OH | 2003 |
| Football Hall of Fame Luncheon | Commercial | Eventworks, Inc., Canton, OH | 2003 |
| Night Before Christmas | Concert | Cleveland Contemporary Dance Theatre | 2002 |
| The Wiz | Theatre | CMSD / Great Lakes Theater Festival | 2002 |
| Football Hall of Fame Luncheon | Commercial | Eventworks, Inc., Canton, OH | 2002 |
| Love Suite, Love | Concert | Cleveland Contemporary Dance Theatre | 2002 |
| Aria | Concert | Cleveland Contemporary Dance Theatre | 2001 |
| The Bacchae of Euripides | Theatre | Cleveland Public Theatre | 2001 |
| Ceremonies | Concert | Cleveland Contemporary Dance Theatre | 2000 |
| Ostinato | Concert | Cleveland Contemporary Dance Theatre | 2000 |
| Lovejoy Lane | Concert | Cleveland Contemporary Dance Theatre | 2000 |
| Lovejoy Lane | Concert | Ohio Dance Theatre, Oberlin, OH | 1999 |
| South Pacific | Theatre | East Cleveland Community Theater | 1999 |
| Joy | Concert | Cleveland Contemporary Dance Theatre | 1998 |
| Heading Into Valhalla | Concert | Dancespace at St. Mark, New York, NY | 1997 |
-
Alabama Dance Festival — To Go or Not to Go to College for Dance
Birmingham, Alabama January 2024 -
International Association of Blacks in Dance — To Go or Not to Go to College for Dance
Memphis, Tennessee January 2024 -
Dance/USA National Conference — Dance Institute for Leadership Training Program
Cleveland, Ohio 2019 -
IABD Conference — Dance History: Then, Now, Next (Co-facilitator)
Philadelphia, Pennsylvania 2020 -
IABD Conference — Men in Dance (Moderator)
Los Angeles, California 2017
- National Endowment for the Arts — National Grant Reviewer in Dance2019
- Tennessee Arts Commission — Dance Grant Reviewer2019, 2024
- Ohio Arts Council — Dance Grant Reviewer2004
- Alabama State Council on the Arts — Dance Grant Reviewer2014–2016
- Dance/USA, Dance Institute for Leadership Training — Mentor2018–2019
- Dance/USA, Dance Institute for Leadership Training — Mentee2016–2017
- IABD Next Generation Leadership Committee — Member2015–2018
- Mojuba Dance Collective, Emerging Black Choreographers Incubator — Mentor2018–Present
- The Ostrander Award, Best Collegiate Choreography2022
- Iowa Arts Fellow, University of Iowa MFA Program2011–2013
- Alabama State Council on the Arts Artist Fellowship in Dance2016
- Ohio Arts Council Individual Artist Fellowship in Dance2001
- George Gund Foundation Recognized Emerging Leader in the Arts2006
- Northern Ohio Live Award of Achievement in Dance2007
- Outstanding Contributions to Youth in Northeast Ohio, Ohio National Dance Week2007
- Cleveland School of the Arts Wall of Fame Inductee2004
- Choreography Award: The Wild Party, Kaliope Stage Time Theatre Tribute2006
- Faculty Appreciation Award, Alabama State University2014
- CCFA Faculty Seed Grant, University of Memphis2020
- Talent Scholarship, University of the Arts, Philadelphia1986
- IBM IT Fundamentals Professional Certificate2025
- Google Foundations of Data Analytics Certificate2025
- Google Foundations of Cybersecurity Certificate2025
- Google Play It Safe: Manage Security Risks Certificate2025
- CompTIA Security+ (in progress)2025
- Frantic Assembly Advanced Training Program, London, England2018
- Progressing Ballet Technique Certification2019
- Alonzo King’s LINES Ballet Adult Summer Dance Program2019
- Lester Horton Pedagogy Workshop — Intensive Certification2014
- Notary Public, State of Tennessee (NNA)2021–2029
- HIPAA Compliance TrainingCurrent
- Bloodborne Pathogens CertificationCurrent
- National Dance Education Organization (NDEO)Current
- International Association of Blacks in Dance (IABD)Current
- Tennessee Association of Dance — Board Member2020–2021
- Arts Memphis Dance Grant Planning Committee2019–2020
- Alabama Dance Council — Board Member and President Elect2014–2018
- Ohio Dance — Board Member2001–2004
- State of Tennessee Commissioned Notary PublicThrough 2029